Square Industrial FRP Cooling Tower Counter Flow Type GRP Cooling Tower Customized
Product Details:
Place of Origin: | ShanDong province,CHINA |
Brand Name: | YONGDA |
Model Number: | Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | one set ,to be negotiated |
---|---|
Price: | $100-6000per set ,USD 100 -6000 /per set ,to be negotiated |
Packaging Details: | nude packing or bundled ,TEU or FR TEU ,to be negotiated |
Delivery Time: | 15 days ,To be negotiated according order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 sets one year |
Detail Information |
|||
Application: | Heat Exchange,industry ,commercial Cooling | Type: | Counter Flow |
---|---|---|---|
Dimension(L*W*H): | Model Closed | Shape: | Square,open |
Color: | White,blue Or Customized | DB(A): | 36.6-63 |
Highlight: | Customized Square FRP Cooling Tower,FRP Cooling Tower Counter Flow Type,Counter Flow Type GRP Cooling Tower |
Product Description
Attribute | Value |
---|---|
application | heat exchange, industry, commercial cooling |
type | counter flow |
Dimension(L*W*H) | Model Closed |
shape | square, open |
color | white, blue or customized |
dB(A) | 36.6-63 |
FRP GRP Square counter Flow Industrial Cooling Tower square counter open water cooling tower high efficiency
The square counter flow cooling tower is that the water flows vertically in the packing in the tower, so that the water in the tower is from top to bottom and the air is from bottom to top, making the water flow direction opposite to the direction of the air flow, so it is called counter flow.
Under the same conditions as the square countercurrent tower and the square cross flow tower, the packing volume is about 20% smaller, so the cooling efficiency of the heat exchange process is higher, the water distribution system of the square counter flow cooling tower is not easy to be blocked, the watering packing is kept clean and not easy to age, the moisture reflux is small, and the anti freezing and deicing measures are easier.
application | Manufacturing Plant, Construction works, Energy & Mining, Chemical industry, Commercial Building, Heat Exchange, etc |
Technique | Hand layup, winding |
Dimension | customized |
Surface Treatment | Concave, smooth, or gritted |
Marketing Type | Hot Product 2025 |
condition | new |
size | Customized Size |
color | customized |
material | Fiber Reinforced Plastic, FRP, GRP |
Brand Name | YongDa |
product name | FRP Cooling Tower, FRP Square counter flow water Cooling Tower, FRP Square counter Cooling Tower, FRP counter Cooling Tower, FRP square Cooling Tower, GRP Cooling Tower |
place of origin | Shandong province, CHINA |
shape | square, or Customized |
Core Component | Motor, Pump, Fan |
Water inlet temperature design | 37℃ |
Water outlet temperature design | 32℃ |
Wet-bulb temperature design | 28℃ |
Dry-bulb temperature design | 31.5℃ |
Eco-friendly | Yes |
packaging Details | nude & bundled, TEU or FR TEU, as order |
port | QingDao, as order |
selling units | single set |
single package size | based on orders |
Single gross weight | based on orders |
Supply Ability | 1000 Set/Sets per Month |
quantity(set) | 1-10 | >10 |
Lead time(days) | 15 | To be negotiated |
- Customized logo (Min. order: 1)
- Customized packaging (Min. order: 1)
- Graphic customization (Min. order: 1)



Weifang Yongda FRP Co., Ltd was founded in 2009, is a professional engaged in glass fiber reinforced thermosetting plastic and other new composite materials research and development, production, sales, service, a comprehensive scale of four-in-one enterprise!
The company's main products: FRP pipes, pipe fittings, FRP purification tower series, biological deodorization filter tank, environmental protection equipment, exhaust gas treatment system, activated carbon adsorption tank, septic tank, cooling tower series, storage tanks, equipment tanks, aquaculture equipment, equipment shrouds, and to undertake anticorrosive engineering, thermal insulation engineering, VOCs purification project.
- Advanced production equipment
- Adequate inventory
- Professional transportation and packaging



